2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3

2023 Audi Q3 35 TFSI

$44,990

Drive Away
0 views

Located atCar Mate Warehouse - Ballarat

9 Brewery Tap Rd, Warrenheip VIC
$176 per week
14.88%
Comparison rate
  • 10% Deposit
  • 60 Month Term
  • 30% Final Payment
19,069 kms
Automatic
SUV
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3
2023 Audi Q3 35 TFSI F3

Key information

2023 Audi Q3 35 TFSI F3
Kilometres
19,069kms
Compliance year
2023
Build year
2023
Engine
1395 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DHQ596
Rego Expiry
Expires on February 28, 2025
Stock no
C2374
VIN
WAUZZZF37P1125632

Dealer Comments

Car Summary

Body typeSUV
Drive typeFront Wheel Drive
Exterior colorSilver
Torque250 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity58 L
Weight2055 kg
Length4484 mm
Height1617 mm
Width1856 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
Click to reveal phone number. Stock no: C2374
Share this car
Geelong RenaultRenault Dealer in Geelong West VIC. Dealer License: LMCT 11740. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio